# 9 Katie French
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 2, 2001 TULANE.................. 4-1 * * 1 0 2 1 1.000 0 .000 0-0 1 1-1 0 0 90
Sep 7, 2001 WYOMING................. 2-0 * * 1 1 3 2 .667 1 .333 0-0 0 0-0 0 0 84
Sep 9, 2001 at UTC.................. 6-1 * * 1 2 4 4 .429 0 .143 0-0 0 0-0 0 0 80
Sep 18, 2001 at ASU.................. 3-1 * * 1 0 2 4 .364 4 .455 0-0 0 0-0 0 0 83
Sep 9, 2001 BSC..................... 4-0 * * 0 0 0 2 .308 0 .385 0-0 0 0-0 0 0 81
Sep 22, 2001 at MTSU................. 1-2 * * 1 0 2 4 .294 0 .294 0-0 0 0-0 0 0 90
Sep 27, 2001 MNSU.................... 9-0 * * 0 3 3 2 .263 0 .263 0-0 0 0-0 0 0 79
Sep 28, 2001 AA&M.................... 5-1 * * 1 1 3 1 .300 0 .250 0-0 0 1-1 0 0 58
Sep 30, 2001 UTM..................... 5-0 * * 1 0 2 2 .318 0 .227 0-0 1 0-0 0 0 65
Oct 10, 2001 UGA..................... 1-2 * * 1 0 2 1 .348 0 .217 0-0 0 1-1 0 0 82
Oct 7, 2001 UT...................... 0-4 * * 0 0 0 2 .320 0 .200 0-0 0 0-0 0 0 82
Oct 12, 2001 at UM................... 0-1 * * 0 0 0 0 .320 0 .200 0-0 0 0-0 0 0 83
Oct 14, 2001 at MSU.................. 2-1 * * 0 0 0 1 .308 0 .192 0-0 0 0-0 0 0 63
Oct 19, 2001 LSU..................... 0-0 * * 0 0 0 2 .286 0 .179 0-0 0 0-0 0 0 94
Oct 21, 2001 ARK..................... 3-2 * * 0 0 0 1 .276 0 .172 0-0 0 0-0 0 0 55
Oct 26, 2001 at UK................... 1-7 * * 0 0 0 0 .276 0 .172 0-0 0 0-0 0 0 62
Oct 28, 2001 at VANDY................ 1-3 * * 0 0 0 0 .276 0 .172 0-0 0 0-0 0 0 82
Nov 2, 2001 AU...................... 1-2 * * 0 0 0 0 .276 0 .172 0-0 0 0-0 0 0 69
Totals............................... 48-28 18-18 8 7 23 29 .276 5 .172 0-0 2 3-3 0 0 1382
Games played: 18
Shots per game: 1.61
Goals per game: 0.44
Assists per game: 0.39
Points per game: 1.28